<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money Using Google&#8217;s Analytics Data</title>
	<atom:link href="http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html</link>
	<description>Home Business Tips And Resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DiTesco</title>
		<link>http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html#comment-10720</link>
		<dc:creator>DiTesco</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iblogzone.com/?p=265#comment-10720</guid>
		<description>Hi Ana... My thoughts exactly. While most of the time visitors from search engines are potential &quot;customers&quot;, they too can become loyal readers. Actually, the possibility is above average. I know I found many sites that I presently read now via search engines. Either way, the benefits of putting up &quot;mild ads&quot; outweighs the risks, as &quot;older&quot; posts are normally visited by search users and this is the reason why, I think that using GA to pin point those most viewed articles or pages are the right places to be a tad more &quot;aggressive&quot; :)</description>
		<content:encoded><![CDATA[<p>Hi Ana&#8230; My thoughts exactly. While most of the time visitors from search engines are potential &#8220;customers&#8221;, they too can become loyal readers. Actually, the possibility is above average. I know I found many sites that I presently read now via search engines. Either way, the benefits of putting up &#8220;mild ads&#8221; outweighs the risks, as &#8220;older&#8221; posts are normally visited by search users and this is the reason why, I think that using GA to pin point those most viewed articles or pages are the right places to be a tad more &#8220;aggressive&#8221; <img src='http://www.iblogzone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana @ MarketMeSuite Review</title>
		<link>http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html#comment-10719</link>
		<dc:creator>Ana @ MarketMeSuite Review</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iblogzone.com/?p=265#comment-10719</guid>
		<description>Interestingly enough, stumbled upon this post while researching my next blog post, Francisco - I am a part of your 55% now. :)

I&#039;ve heard opinions, and they sound very logical, that you DON&#039;T want to &quot;attack&quot; your search engine traffic with ads - I know, I know you did say to not overdo.

Reason being: they have the potential to become your loyal readers in the future and you don&#039;t want to deter them by trying to monetize them right off the bat.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Interestingly enough, stumbled upon this post while researching my next blog post, Francisco &#8211; I am a part of your 55% now. <img src='http://www.iblogzone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve heard opinions, and they sound very logical, that you DON&#8217;T want to &#8220;attack&#8221; your search engine traffic with ads &#8211; I know, I know you did say to not overdo.</p>
<p>Reason being: they have the potential to become your loyal readers in the future and you don&#8217;t want to deter them by trying to monetize them right off the bat.</p>
<p>Thoughts?<br />
<span class="cluv">Ana invites you to check out ..<a class="86f7856660 10719" rel="nofollow" href="http://www.trafficgenerationcafe.com/targeted-website-traffic-direct-traffic/">Where Does Website Traffic Come From: Direct Traffic</a><span class="heart_tip_box"><img class="heart_tip u 10719 994ab" alt="My Profile" style="border:0" width="16" height="14" src="http://www.iblogzone.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahil Kotak</title>
		<link>http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html#comment-3199</link>
		<dc:creator>Sahil Kotak</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iblogzone.com/?p=265#comment-3199</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @wchingya: Make Money Using Googles Analytics Data ~ http://bit.ly/4B2U1p  -- via @ditesco&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @wchingya: Make Money Using Googles Analytics Data ~ <a href="http://bit.ly/4B2U1p" rel="nofollow">http://bit.ly/4B2U1p</a>  &#8212; via @ditesco</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html#comment-2965</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iblogzone.com/?p=265#comment-2965</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Make Money Using Googles Analytics Data ~ http://bit.ly/4B2U1p  -- via @ditesco&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Make Money Using Googles Analytics Data ~ <a href="http://bit.ly/4B2U1p" rel="nofollow">http://bit.ly/4B2U1p</a>  &#8212; via @ditesco</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AussieSire</title>
		<link>http://www.iblogzone.com/2009/12/make-money-using-googles-analytics-data.html#comment-3200</link>
		<dc:creator>AussieSire</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iblogzone.com/?p=265#comment-3200</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Commenting on Make Money Using Google&#039;s Analytics Data http://tinyurl.com/yer5jt3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Commenting on Make Money Using Google&#39;s Analytics Data <a href="http://tinyurl.com/yer5jt3" rel="nofollow">http://tinyurl.com/yer5jt3</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

